-
Your shopping cart is empty!
Cross Weave Filament Tape
Technical Data Sheet
Product Description | *Bi-Directional Filament Tape based on a BOPP film laminated to cross weave fibreglass. | |||||||||||
*This product has a good longitudinal and transverse tensile strength as well as high tack and high strength. | ||||||||||||
*Ideal applications include bundling and strapping heavy goods, securing pallets and reinforcing of shipping cartons. | ||||||||||||
*Adhesion remains good at wide temperature range (depending on the nature of the sealing materials). | ||||||||||||
Product Construction | Backing | Backing Colour | Reinforcement | Adhesive | ||||||||
BOPP film | Clear | Glass Yarn | Pressure Sensitive Adhesive | |||||||||
Typical Physical Properties | Note: Typical data for reference, not for specific purpose. | |||||||||||
(21 Degree, stainless steel) | Testing Method | |||||||||||
Peel adhesion at 180⁰: | 20N / 25mm | D 3330 | ||||||||||
Tensile strength: | 500N / 25mm | D 3759 | ||||||||||
Elongation at break: | 5% | D 3759 | ||||||||||
Holding power: | >72h | D 3654 | ||||||||||
Total thickness: | 125um | D 3652 | ||||||||||
Features | For packing of heavyweight cartons | |||||||||||
For palletising | ||||||||||||
For strapping | ||||||||||||
For sealing of metal coils or pipe bundling | ||||||||||||
Knoweledge for tape | Laminated adhesion depends on the contact area, appropriate pressure and time helps improve the adhesion strength. | |||||||||||
application: | The substrates should be clean and without oil, clean using solvents where necessary. | |||||||||||
Best results are seen in room temperature; the tape adhesives will become hard when temperatures approach 0⁰. | ||||||||||||
Suggested uses: | Use for difficult substrates or two different types of substrate. | |||||||||||
Wide environment temperature range. | ||||||||||||
Sealing for furniture door and windows in construction. | ||||||||||||
Lamination of difficult substrates. | ||||||||||||
Storage: | First-in-first-out. | |||||||||||
Store in a cool, dry place out of direct sunlight. | ||||||||||||
Storage life is 2 years from the manufacturing date. | ||||||||||||
The above statement and data are based on our best knowledge and experiments, and is for reference only. We do not guarantee the suitability of | ||||||||||||
our above mentioned product(s) for your specific uses. All users of this/these product(s) must conduct the appropriate tests to ensure the suitability | ||||||||||||
of our product(s) for the specific purpose before practical use. |